Car Prices & Details
| Group | A | B | C | D | S/H | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Low | High | Low | High | Low | High | Low | High | Low | High | |
| 3 Days | 88.50 | 106.90 | 99.80 | 114.30 | 105.90 | 127.20 | 113.10 | 128.90 | 172.60 | 208.40 |
| 4 Days | 116.60 | 133.40 | 130.30 | 148.80 | 136.00 | 158.60 | 151.60 | 167.90 | 218.60 | 264.30 |
| 5 Days | 140.30 | 159.60 | 159.10 | 182.20 | 166.30 | 194.00 | 180.20 | 205.20 | 267.60 | 322.90 |
| 6 Days | 160.20 | 190.00 | 182.00 | 210.00 | 198.00 | 220.60 | 212.30 | 239.00 | 316.70 | 368.10 |
| Extra Day | 22.40 | 26.50 | 25.90 | 29.70 | 27.80 | 31.90 | 29.50 | 33.80 | 44.60 | 51.80 |
Low Season: 01 April - 14 July and 16 September - 31 October
High Season: 15 July - 15 September
The rates above include:
Unlimited mileage, third party insurance (does not cover damage to the tyres or undercarriage of car), Collision Damage Waiver, road assistance anywhere on the island, delivery/collection at the airport or accommodation and VAT at 19%.
Ferrying of the car is not premitted without special authorisation.
Extras:
Baby seat, roof rack and additional driver at €2.00 per day.
Car Characteristics
| Group | Doors | Seats | Type |
|---|---|---|---|
| A | 2 | 4 | Fiat Seicento, Hyundai Atos or similar |
| B | 4 | 4 | Fiat Punto, Hyundai Getz or similar |
| C | 4 | 4 | Renault Clio or similar |
| D | 4 | 5 | Seat Cordoba, Hyundai Accent or similar |
| S | 2 | 4 | Suzuki Jeep Samurai or similar |
| H | 3 | 6 | Hyundai Trajet or similar |
| H1 | 3 | 9 | Minibus Fiat 8-9 persons €75.00 per day |